| Game # | Day | Date | Time | Teams | Field | ||||
| 1 | TUE | 12-Jul | 1:00 PM | Section 1 | Section 2 | Campbell Field | |||
| 2 | TUE | 12-Jul | 2:00 PM | Section 3 | Section 4 | Manor Field | |||
| 3 | TUE | 12-Jul | 3:00 PM | Section 5 | Section 6 | Campbell Field | |||
| 4 | TUE | 12-Jul | 5:00 PM | Section 7 | Section 8 | Campbell Field | |||
| 5 | WED | 13-Jul | 8:30 AM | Section 6 | Section 8 | Campbell Field | |||
| 6 | WED | 13-Jul | 10:30 AM | Section 2 | Section 4 | Campbell Field | |||
| 7 | WED | 13-Jul | 12:30 PM | Section 1 | Section 3 | Campbell Field | |||
| 8 | WED | 13-Jul | 2:30 PM | Section 5 | Section 7 | Campbell Field | |||
| 9 | THU | 14-Jul | 9:30 AM | Section 4 | Section 1 | Campbell Field | |||
| 10 | THU | 14-Jul | 11:30 AM | Section 2 | Section 3 | Campbell Field | |||
| 11 | THU | 14-Jul | 1:30 PM | Section 8 | Section 5 | Campbell Field | |||
| 12 | THU | 14-Jul | 3:30 PM | Section 6 | Section 7 | Campbell Field | |||
| FRI | 15-Jul | Rain Date | |||||||
| 13 | SAT | 16-Jul | 10:00 AM | Pool A 1st Place | Pool B 2nd Place | Campbell Field | |||
| 14 | SAT | 16-Jul | 12:30 PM | Pool B 1st Place | Pool A 2nd Place | Campbell Field | |||
| 15 | SUN | 17-Jul | 11:00 AM | WG-13 | WG-14 | Campbell Field | |||
| MON | 18-Jul | Rain Date | |||||||
Sunday, July 10, 2011
Schedule of Games
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment